+7 (495) /775-45-65
656-23-23
656-23-23
Prices
Anesthetization, removal of sutures, roentgenograms and impressions are free from charge.
The prices are stated in rubles..
Dentistry
| Consultation (including panoramic exposure) | 1 000 |
| Computerized tomography 1/1 | 6 800 |
| Computerized tomography 1/2 | 3 400 |
Therapeutic treatment
| 1 surface | 3 900 |
| 2 surfaces | 4 800 |
| 3 surfaces | 6 200 |
| Tooth crown restoration | 4 300 |
| Complete esthetics restoration | 6 500 |
| 1-canal tooth | 3 900 |
| 2-canal tooth | 5 900 |
| 3-canal tooth | 7 800 |
| 1-canal tooth | 3 100 |
| 2-canal tooth | 4 700 |
| 3-canal tooth | 6 200 |
| Fissures sealing (1 tooth) | 700 |
| Teeth preventive cleaning AirFlow (1 jaw) | 2 000 |
| Teeth preventive cleaning AirFlow (2 jaws) | 4 000 |
| Vector procedure (2 jaws) | 14 000 |
| Zoom2!™ whitening (smile line — 24 teeth) | 15 000 |
| 1 jaw | 700 |
| 1 jaws | 1 400 |
Surgical treatment
| Tooth extraction (simple) | 1 500 |
| Tooth extraction (surgical) | 3 000 |
| Complex tooth extraction (impacted tooth) | 7 500 |
| Apicectomy | 8 500 |
| Cystectomy | 8 500 |
| Alveolar bone formation | 3 600 |
| Implant installation | от 29 000 до 66 000 |
| Trans-gingival implantation | 60 000 |
| Sinus lift (closed) | от 36 000 до 43 500 |
| Sinus lift (open) | от 87 000 до 104 500 |
| Osteoplasty | от 15 000 до 68 500 |
| Frenulum/tongue surgery | 4 500 |
| Patchwork operation by periodontitis | от 21 000 до 84 000 |
| Gum correction | 15 000 |
Treatment with the opus duo laser
| Filling | 5 500 |
| Root channel treatment | 900 |
| Restoration | 6 500 |
| Open curettage | от 14 400 до 55 500 |
| Open curettage near the 1st tooth | от 2 700 до 5 400 |
| Periodontal pockets treatment | от 9 000 до 36 000 |
| Periodontal pockets treatment near the 1st tooth | 2 700 |
| Gingivectomy near the 1st tooth | 2 400 |
Orthodontic treatment
| Cermet crown/on implant | 10 500/12 500 |
| Cermet crown (semi-prec.) / on implant | 17 900/19 900 |
| Cermet crown (biogold) / on implant | 25 300/27 800 |
| Jacket (metal-free zirconium oxide crown) | 45 000 |
| Veneer Empress | 36 000 |
| Crown Empress | 36 000 |
| Veneer Noritaki | 45 000 |
| Crown Noritaki | 45 000 |
| Crown Сaptek | 36 000 |
| Whole piece post-and-core | от 3 000 до 6 600 |
| Ceramic insert Empress | 23 000 |
| Ceramic insert Noritaki | 27 000 |
| Permanent complete removable prosthesis (1 jaw) | 22 500 |
| Temporary removable prosthesis (1 jaw) | от 9 000 до 15 000 |
| Partial denture | от 6 300 до 9 000 |
| Clasp dental prosthesis МК-1 (1 jaw) | 54 000 |
| Elastic removable prosthesis Valplast (1 jaw) | 22 500 |
| Temporary plastic crown (1 tooth) | 1 500 |
| Cermet crown with telescopic fixation | 21 000 |
| Standard abutment | 3 000 |
| Individual abutment | 6 000 |
















