+7 (495) /775-45-65
656-23-23
656-23-23
Prices
Anesthetization, removal of sutures, roentgenograms and impressions are free from charge.
The prices are stated in rubles..
Dentistry
| Consultation (including panoramic exposure) | 1 000 |
| Computerized tomography 1/1 | 6 800 |
| Computerized tomography 1/2 | 3 400 |
Therapeutic treatment
| 1 surface | 4 500 |
| 2 surfaces | 5 500 |
| 3 surfaces | 7 100 |
| Tooth crown restoration | 5 000 |
| Complete esthetics restoration | 7 500 |
| 1-canal tooth | 4 500 |
| 2-canal tooth | 6 800 |
| 3-canal tooth | 9 000 |
| 1-canal tooth | 3 600 |
| 2-canal tooth | 5 400 |
| 3-canal tooth | 7 100 |
| Fissures sealing (1 tooth) | 700 |
| Teeth preventive cleaning AirFlow (1 jaw) | 2 000 |
| Teeth preventive cleaning AirFlow (2 jaws) | 4 000 |
| Vector procedure (2 jaws) | 14 000 |
| Zoom2!™ whitening (smile line — 24 teeth) | 15 000 |
| 1 jaw | 700 |
| 1 jaws | 1 400 |
Surgical treatment
| Tooth extraction (simple) | 1 500 |
| Tooth extraction (surgical) | 3 000 |
| Complex tooth extraction (impacted tooth) | 7 500 |
| Apicectomy | 8 500 |
| Cystectomy | 8 500 |
| Alveolar bone formation | 3 600 |
| Implant installation | from 29 000 to 60 000 |
| Trans-gingival implantation | 60 000 |
| Sinus lift (closed) | from 36 000 to 43 500 |
| Sinus lift (open) | from 87 000 to 104 500 |
| Osteoplasty | from 15 000 to 68 500 |
| Frenulum/tongue surgery | 4 500 |
| Patchwork operation by periodontitis | from 21 000 to 84 000 |
| Gum correction | 15 000 |
Treatment with the laser
| Filling | 7 500 |
| Root channel treatment | 900 |
| Restoration | 7 500 |
| Open curettage | from 14 400 to 55 500 |
| Open curettage near the 1st tooth | from 2 700 to 5 400 |
| Periodontal pockets treatment | from 9 000 to 36 000 |
| Periodontal pockets treatment near the 1st tooth | 2 700 |
| Gingivectomy near the 1st tooth | 2 400 |
Prosthetic treatment
| Cermet crown | 12 500 |
| Cermet crown (semi-prec.) | 19 900 |
| Cermet crown (biogold) | 27 800 |
| Jacket (metal-free zirconium dioxide crown) | from 35 000 to 45 000 |
| Veneer Empress | 36 000 |
| Crown Empress | 36 000 |
| Veneer Noritaki | 45 000 |
| Crown Noritaki | 45 000 |
| Crown Ñaptek | 36 000 |
| Whole piece post-and-core | from 3 000 to 6 600 |
| Ceramic insert Empress | 23 000 |
| Ceramic insert Noritaki | 27 000 |
| Permanent complete removable prosthesis (1 jaw) | 22 500 |
| Temporary removable prosthesis (1 jaw) | from 9 000 to 15 000 |
| Partial denture | from 6 300 to 9 000 |
| Clasp dental prosthesis ÌÊ-1 (1 jaw) | 54 000 |
| Elastic removable prosthesis Valplast (1 jaw) | 22 500 |
| Temporary plastic crown (1 tooth) | 1 500 |
| Cermet crown with telescopic fixation | 21 000 |
| Standard abutment | 3 000 |
| Individual abutment | 6 000 |
















